Tata Docomo Postpaid Plan Tariff Details
August 8th, 2009 by Selvam Leave a reply »Tata docomo launches their GSM mobile services in india with 4 post paid plans to attract all level of customers. Plan starts from Rs.299. Tata Docomo GSM hits the indian market to attract customers with new strategy of pulse rate calculated for per second basis. Tata docomo currently offers (As on august 2009) their services to tamilnadu, orissa, andhra pradesh, kerala, karnataka, maharashtra and goa.
| Plan | Rental | Local call rates | STD | SMS | ||||
| TATA to TATA | TATA to Others | TATA to TATA | TATA to Others | Local | National | International | ||
| Start 299 | 299 | 1p/1sec | 1p/1sec | 1p/1sec | 1p/1sec | 60p | Rs. 1.20 | Rs. 5.00 |
| Premium 499 | 499 | 1p/1sec | 1p/1sec | 1p/1sec | 1p/1sec | 60p | Rs. 1.20 | Rs. 5.00 |
| Platinum 799 | 799 | 1p/1sec | 1p/1sec | 1p/1sec | 1p/1sec | 60p | Rs. 1.20 | Rs. 5.00 |
| Elite 1099 | 1099 | 0* till the limit of 2000 local mins, 400 STD mins, and 5000 local person to person sms |
Rs. 1.20 | Rs. 5.00 | ||||
Source : Tata Docomo Official site
Related posts:
Nepal ISD rates should be decreased because Nepal is a yonger brother of India
Banana Leaf Em Kaadu…
Nepal Em Podichindi Bey…
comparing to reliance tariff rate is very high,